2.0MP Vari-Focal 2.8mm~12mm 1080P Cloudsee HD IP POE Camera (JVS-N5FL-HG-POE-V)
Product Description
IR range: 42PCS LED lights  IR range: 20-70M DWDR & 3D DNR & AGC & BLC
Intelligent Defogging
Intelligent analysis for 1.3MP
Corridor Mode for 2.0MP
2.8-12mm manual zoom
Case: Metal
Internal POE
Jovision IPC Features:
1. Video resolution: 2.0MP.compression standard:H.264/JPEG.
2. IR cut filter with auto switch for day/night function.
3. Digital 3D DNR,Digital WDR,ROI,Defog,makes image clearer and more fluent.
4. Tri-streams for resolution,frame rate,video quality adjustment.
5. Support IP self-adaption function.
6. Support ONVIF protocol(2.4),compatible with other manufacturers products .
7. Internal POE.
8. 2.8mm-12mm vari-focal
Scenarios:
Large warehouses, departments, docks, squares, schools, railway stations, parks etc.
| Model/Specification | JVS-N5FL-HG | |
| Camera | Image Sensor | 1/2.8″CMOS | 
| Resolution | 1920×1080 | |
| Pixels | 2.0MP | |
| Compression | H.264/JPEG | |
| Frame Rate | 25fps | |
| Bitrate | 128Kbps~10Mbps | |
| Synchronization | Internal | |
| SNR | 54dB | |
| Min Illumination | 0Lux(IR ON) | |
| Lens | Lens Mount | CS | 
| Lens | 2.8mm~12mm | |
| Viewing Angle | 2.8mm:117°,12mm:28° | |
| Focus Control | Manual | |
| Function | Exposure Mode | Auto | 
| Gain Control | Auto | |
| White Balance | Auto | |
| Digital noise reduction | 3D DNR | |
| OSD | Support | |
| Network TimeSyn | Support | |
| QR Code |  Support generate device qr code                   for scanning to add  | 
        |
| Scheduled Restart | Support | |
| ROI | Support | |
| IR Sensitivity | Adjustable | |
| Defog | Support | |
| Privacy Mask | Support 4 rectangle areas | |
| Motion Detection | Support | |
| Video Adjust |  Supports contrast, brightness,                   saturation, sharpness adjustment  | 
        |
| Scene |  Support Indoor、Outdoor、Default、 Soft scenes  | 
        |
| Day & Night |  IR cut filter with auto switch, Support Color to Black  | 
        |
| Electronic screen |  Supprot Exposure time setting, solve view electronic screen problem  | 
        |
| Night Self-Adaption | Support | |
| Wide Dynamic Range | Digital WDR | |
| Image setting | Mirror、Rotate | |
| IP Self-Adaption | Support | |
| Alarm | E-mail、Client | |
| Remote Operation | System、Stream、User、Network Management | |
| External Interface | Support Audio Input | |
| Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface | 
| Tri-Stream | Supprot | |
| Protocol |  Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP, SMTP,FTP,DHCP,DNS,PPPOE  | 
        |
| System Compatibility | ONVIF 2.4 | |
| Transmission | Internal Cloudsee Protocol | |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers | |
| Connection | 32CH | |
| User Permission |  Up to 13 users,Three level authority: Administrator、User、Visitor  | 
        |
| General | Infrared Lamp | 2 Lattice Lamps | 
| IR Distance | 20m~70m | |
| Power Supply | DC 12V | |
| PoE Power | Optional | |
| Working Temperature | -20℃~+55℃ | |
| Working Humidity | 10%~90% | |
| Power | Day:<3W Night:<6W | |
| Material | Aluminum | |
| Size((W×H×D)(mm) | 108.4×89.9×268.7 | |
| Weight(g) | 660g | |
| Installation | Rack Mounting | |


